mirror of
				https://code.forgejo.org/actions/cache.git
				synced 2025-10-30 04:02:28 +00:00 
			
		
		
		
	Add files via upload
Signed-off-by: Nodoubtz <53144580+nodoubtz@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									1452cbe296
								
							
						
					
					
						commit
						85ce640d48
					
				
					 2 changed files with 26 additions and 0 deletions
				
			
		
							
								
								
									
										13
									
								
								Latency_by_API_method_(median) (14).csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								Latency_by_API_method_(median) (14).csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,13 @@ | ||||||
|  | TimeSeries ID,api/request_latencies.consumed_api.ALIGN_SUM.REDUCE_PERCENTILE_50.resource.type="consumed_api" AND metric.type="serviceruntime.googleapis.com/api/request_latencies" AND project="gtm-kqqwvx2-zgi2z" AND resource.labels.service="cloudbuild.googleapis.com".method:google.devtools.cloudbuild.v1.CloudBuild.GetDefaultServiceAccount.project_id:gtm-kqqwvx2-zgi2z,api/request_latencies.consumed_api.ALIGN_SUM.REDUCE_PERCENTILE_50.resource.type="consumed_api" AND metric.type="serviceruntime.googleapis.com/api/request_latencies" AND project="gtm-kqqwvx2-zgi2z" AND resource.labels.service="cloudbuild.googleapis.com".method:google.devtools.cloudbuild.v1.CloudBuild.ListWorkerPools.project_id:gtm-kqqwvx2-zgi2z | ||||||
|  | project_id,gtm-kqqwvx2-zgi2z,gtm-kqqwvx2-zgi2z | ||||||
|  | method,google.devtools.cloudbuild.v1.CloudBuild.GetDefaultServiceAccount,google.devtools.cloudbuild.v1.CloudBuild.ListWorkerPools | ||||||
|  | Sat Mar 08 2025 17:00:00 GMT-0500 (Eastern Standard Time),0.196608,0.049152 | ||||||
|  | Sat Mar 15 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.098304,0.049152 | ||||||
|  | Wed Mar 19 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.10426181818181818,undefined | ||||||
|  | Wed Mar 19 2025 15:00:00 GMT-0400 (Eastern Daylight Time),0.065536,undefined | ||||||
|  | Wed Mar 19 2025 18:00:00 GMT-0400 (Eastern Daylight Time),0.098304,undefined | ||||||
|  | Thu Mar 20 2025 09:00:00 GMT-0400 (Eastern Daylight Time),0.098304,undefined | ||||||
|  | Sat Mar 22 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.098304,undefined | ||||||
|  | Sun Mar 23 2025 00:00:00 GMT-0400 (Eastern Daylight Time),0.196608,undefined | ||||||
|  | Thu Mar 27 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.098304,undefined | ||||||
|  | Thu Mar 27 2025 15:00:00 GMT-0400 (Eastern Daylight Time),0.114688,undefined | ||||||
| Can't render this file because it contains an unexpected character in line 1 and column 95. | 
							
								
								
									
										13
									
								
								Traffic_by_API_method (15).csv
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								Traffic_by_API_method (15).csv
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,13 @@ | ||||||
|  | TimeSeries ID,api/request_count.consumed_api.ALIGN_RATE.REDUCE_SUM.resource.type="consumed_api" AND metric.type="serviceruntime.googleapis.com/api/request_count" AND project="gtm-kqqwvx2-zgi2z" AND resource.labels.service="cloudbuild.googleapis.com".method:google.devtools.cloudbuild.v1.CloudBuild.GetDefaultServiceAccount.project_id:gtm-kqqwvx2-zgi2z,api/request_count.consumed_api.ALIGN_RATE.REDUCE_SUM.resource.type="consumed_api" AND metric.type="serviceruntime.googleapis.com/api/request_count" AND project="gtm-kqqwvx2-zgi2z" AND resource.labels.service="cloudbuild.googleapis.com".method:google.devtools.cloudbuild.v1.CloudBuild.ListWorkerPools.project_id:gtm-kqqwvx2-zgi2z | ||||||
|  | method,google.devtools.cloudbuild.v1.CloudBuild.GetDefaultServiceAccount,google.devtools.cloudbuild.v1.CloudBuild.ListWorkerPools | ||||||
|  | project_id,gtm-kqqwvx2-zgi2z,gtm-kqqwvx2-zgi2z | ||||||
|  | Sat Mar 08 2025 17:00:00 GMT-0500 (Eastern Standard Time),0.00009259259259259259,0.00009259259259259259 | ||||||
|  | Sat Mar 15 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.00009259259259259259,0.00009259259259259259 | ||||||
|  | Wed Mar 19 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.0012037037037037036,undefined | ||||||
|  | Wed Mar 19 2025 15:00:00 GMT-0400 (Eastern Daylight Time),0.00018518518518518518,undefined | ||||||
|  | Wed Mar 19 2025 18:00:00 GMT-0400 (Eastern Daylight Time),0.00009259259259259259,undefined | ||||||
|  | Thu Mar 20 2025 09:00:00 GMT-0400 (Eastern Daylight Time),0.00018518518518518518,undefined | ||||||
|  | Sat Mar 22 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.00009259259259259259,undefined | ||||||
|  | Sun Mar 23 2025 00:00:00 GMT-0400 (Eastern Daylight Time),0.00018518518518518518,undefined | ||||||
|  | Thu Mar 27 2025 12:00:00 GMT-0400 (Eastern Daylight Time),0.00018518518518518518,undefined | ||||||
|  | Thu Mar 27 2025 15:00:00 GMT-0400 (Eastern Daylight Time),0.0002777777777777778,undefined | ||||||
| Can't render this file because it contains an unexpected character in line 1 and column 82. | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue